| Artists | Gavin Courtie, Liz Radford |
|---|---|
| Tempo | medio, 132 bpm |
| Featured instruments | Bajo (feat.), Guitarra Eléctrica (feat.), Piano (feat.), Marimba (feat.) |
| Formation | pequeño (2-10) |
| Sound | electrónico y natural |
| Version | Versión principal |
| Duration | 3:00 |
| First release | 2019-06-07 |
| Release date | 2024-03-01 |
| ISRC | ZAII11908332 |
| Download file name | SFT023418_CLEAR_WATER_SONOTON |
| GEMA Workcode | 23924508 |
Protegido por Derechos de Autor
