| Artists | John Fiddy, John Fiddy Champagne Band |
|---|---|
| Tempo | lent, 84 bpm |
| Key | Dbmaj |
| Featured instruments | Vocal/Voix (feat.), Cordes (feat.), Saxophone (feat.), Choeur (feat.), Saxophone - Sax Alto (feat.) |
| Formation | grand (30-60) |
| Sound | Electro acoustique |
| Version | Vers. principale |
| Duration | 3:15 |
| Release date | 2003-11-30 |
| ISRC | DEB630307803 |
| ISWC | T-801675932-4 |
| Download file name | SCD057803_POLKA_DOTS_AND_MOONLIGHT_SONOTON |
| GEMA Workcode | 8161631 |
Droits d'auteur protégés
