| Artists | Charlie Harper, Dominic Marsh |
|---|---|
| Tempo | Lento, 117 bpm |
| Featured instruments | Vocal textures (feat.), Vocal/Cantos (feat.), Guitarra-elétrica (feat.) |
| Formation | Pequeno (2-10) |
| Sound | Som eletrônico |
| Version | Versão principal |
| Duration | 3:33 |
| First release | 2018-03-07 |
| Release date | 2018-07-16 |
| ISRC | GBBGY1844406 |
| Download file name | CAVC044406_SUN_IN_MY_EYES_SONOTON |
| GEMA Workcode | 22108027 |
Protegido por direitos autorais
