| Artists | Alan Fillip |
|---|---|
| Tempo | Médio, 110 bpm |
| Key | Bmin |
| Featured instruments | Violão Wah Wah (feat.) |
| Formation | Pequeno (2-10) |
| Sound | Som eletrônico e natural |
| Version | Versão principal, Fundos musicais rítmicos, Formação musical geral, Comerciais 29/30 s |
| Duration | 0:30 |
| Release date | 2012-03-21 |
| ISRC | DEB639407509 |
| ISWC | T-801164877-5 |
| Download file name | SCDV025054_GO_GO_GO_A_SONOTON |
| GEMA Workcode | 3478187 |
Protegido por direitos autorais
